(SALES DRIVEN GROWTH)
CUSTOMER A (FINTECH)
| Company size | 7 - 15 employees |
|---|---|
| Number of Users | 10,000 - 100,000 (Must have) |
| Amount raised | above $30,000 |
| Company Stage | Pre-accelerator |
| Location/Geography | Africa, United States, Europe |
| Examples | GeotopUp, Changera, Kredete |
| Monthly Budget | $4,000. |
CUSTOMER B (FINTECH)
| Company size | 15+ employees |
|---|---|
| Number of Users | 100,000+ (Must have) |
| Amount raised | more than $1 million |
| Company Stage | Post-accelerator |
| Location/Geography | Africa, United States, Europe |
| Examples | Grey, Chippercash, Sendwave |
| Monthly Budget | $10,000 |
FINTECHS
| Title/ Function | Founder/ CEO, Product Manager, Head of Partnerships |
|---|---|
| Role in the buying process | Decision maker, Decision Influencer |
| Tech Stack | Mobile apps, Website. |
| His/Her Goals | Revenue growth, Winning market share, Scaling the business, Having a stable product, Becoming a unicorn, Increadig product offerings |
| Problems and Challenges | Competitive pricing, a stable provider with less stress, Increased number of customers, speed and reliability of transactions. |
| Success metrics | Revenue, Transaction volume, Successful transaction rate, number of accounts created. |